Constant voltage charging rectifier systems for standby parallel operation, series THE/THD, according to VDE0510
General
Series for higher voltage or power requirements, designed with semi-controlled thyristor rectifier bridges. Suitable for stand-by parallel operation for charging any lead and stationary nickel-cadmium accumulators.
Standard types/dimensions
Sheet steel housing with front door(s)
Chassis version
Floor cabinet
Redundancy systems
Special version
Technical data
Cooling | Convection cooling or forced cooling for units with a rated current greater than 80ADC (standard). |
Standard equipment | Current/voltmeter for the GR output, analog Kl.1% (72*72mm); mains isolating transformer according to VDE 0551; mains/battery/grid fuse; control circuit fuses if necessary; "manual charging stage" for charging open battery systems on request |
Options | external setpoint setting via resistor or potential-free via computer output; temperature compensation of the charging voltage; adjustment of current and voltage by means of a fine potentiometer on the front of the unit instead of on the controller card (at extra charge); 3-fold switchable voltage level (heavy charging/manual charging); 2-fold switchable current limitation (IU-Ia characteristic) |
Power supply | 1/N/PE 230V 50Hz +/-10% (others on request at extra charge), cable feed in the standard version from the bottom. |
Permissible disturbance variables | mains voltage/ frequency fluctuations +/-10%; load changes 0-100 |
Perm. ambient temperature | 0°C - 40°C, at 80% relative humidity, others at extra charge |
Installation altitude | Max. 1000m over NN |
Characteristic curve | IU (DIN 41773) |
Short circuit resistance | Unrestricted on the basis of the permissible ambient temperature |
max. ripple | approx. 5% rms at rated current without connected battery, additional smoothing as special equipment |
Voltage constancy | +/- 1% |
Power Consistency | +/- 2% |
Power failure bridging | 20 ms, for use without accumulator set |
Radio interference suppression | A (B, against surcharge) |
Ordering information | If additional equipment is used, the indicated dimensions may increase. If the cable lengths to the DC consumers require particularly high cable cross-sections, please specify. For factory consideration, please inform us of the intended battery type when ordering. |
© 2024 - Sinus-Leistungselektronik GmbH